King of the Mountain 2026
Thanks to all who participated in the King of the Mountain 2026.
There were 85 entries judged and 273 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay O'Neill | Old Snollygoster | 17B: Old Ale | Society of Northeast Ohio Brewers |
| 2nd | John Hansel | You're A Terrible Stuntman | 3D: Czech Dark Lager | Brewly Homebrew Club |
| 3rd | Gerad Miller | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
| HM | Gerad Miller | I Can't Do It. I Need A Baby Seal | 27A2: Kentucky Common | Dayton Regional Amateur Fermentation Technologists |
Best Brewer (27 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (15 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Little Mountain Homebrewers Association | 3 | 6 | 3 | 0 | 24.00 |
| 2nd | Dayton Regional Amateur Fermentation Technologists | 2 | 3 | 1 | 1 | 13.00 |
| 3rd | Brewly Homebrew Club | 1 | 3 | 2 | 0 | 11.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Pale Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Carpenter | Too Tall Lite | 1A: American Light Lager | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
| 2nd | Doug Wiedemann | Bernie's Blue Ribbon | 1B: American Lager | Little Mountain Homebrewers Association |
| 3rd | John Hansel | Doro | 1C: Cream Ale | Brewly Homebrew Club |
Table 2: Amber Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Hansel | You're A Terrible Stuntman | 3D: Czech Dark Lager | Brewly Homebrew Club |
| 2nd | Ann OLeary | Bohemian Shenanigans | 3C: Czech Amber Lager | Little Mountain Homebrewers Association |
| 3rd | Alex George MHP | Adagio | 7B: Altbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 4th | Kevin Lewis MHP | Computer Love | 7B: Altbier |
Table 3: Porters (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 2nd | Gerad Miller MHP | Carl's Jug-O-Boom | 27A7: Pre-Prohibition Porter | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Brandon Christian MHP Co-Brewer: Brian McCrickard | Port Authority | 9C: Baltic Porter | Seven City Brewers |
| HM | Kevin Lewis MHP | Dark Magus | 20A: American Porter |
Table 4: Wheat Beers (5 entries)
Table 5: Pale & Amber Ales (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | I Can't Do It. I Need A Baby Seal | 27A2: Kentucky Common | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Harley Hopkins MHP | My Very First Krush | 18B: American Pale Ale | The BrĂ¼ Club |
| 3rd | John Hansel | Full Boyle | 19A: American Amber Ale | Brewly Homebrew Club |
Table 6: Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Better Than Guinness? (Foreign Extra Stout) | 16D: Foreign Extra Stout | Little Mountain Homebrewers Association |
| 2nd | Paul Smith Co-Brewer: Scott Smith | The Trance Is The Motion | 20C: Imperial Stout | Little Mountain Homebrewers Association |
| 3rd | Naveen George Co-Brewer: Kelsey Rose Duncan | Oatmeal Stout | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers |
| HM | Brandon Christian MHP Co-Brewer: Carla Christian | Black Velvet | 15B: Irish Stout | Seven City Brewers |
Table 7: IPA (10 entries)
Table 8: Belgian and Strong Ales/Barleywine (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay O'Neill | Old Snollygoster | 17B: Old Ale | Society of Northeast Ohio Brewers |
| 2nd | Matt Morrill MHP | Goosifer | 25C: Belgian Golden Strong Ale | Brewly Homebrew Club |
| 3rd | Kevin Lewis MHP | Monky Business | 26A: Belgian Single |
Table 9: Fruit and Spice Beer (9 entries)
Table 10: Smoked and Wood Aged Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Wiedemann | Wheat Elephant | 33A: Wood-Aged Beer | Little Mountain Homebrewers Association |
