Thanks to all who participated in the King of the Mountain 2024.
There were 169 entries judged and 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Richard Romanko | Munich Helles | 4A: Munich Helles | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Sean Kinnas | Fate's Singel Finger Salute | 26A: Trappist Single | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Tim Ali | Bono's A.F. | 18B: American Pale Ale | Brewly Boys |
HM | Zach Kosslow | Steel City Smoke | 6B: Rauchbier | Three Rivers Alliance of Serious Homebrewers [PA] |
Winning Entries
Table 1: American and International Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Romanko | Czech Premium Pale Lager | 3B: Czech Premium Pale Lager | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Zach Kosslow | Tmave Pivo | 3D: Czech Dark Lager | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Zach Kosslow | Czech Pale Lager | 3A: Czech Pale Lager | Three Rivers Alliance of Serious Homebrewers [PA] |
Table 2: Malty European Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Romanko | Munich Helles | 4A: Munich Helles | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Richard Romanko | Helles Bock | 4C: Helles Bock | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Carlo White | Celebrator | 6C: Dunkels Bock | |
Table 3: Bitters (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Scalfano | The Upside Down | 5B: Kolsch | Brewing Ring In Medina (The BRIM) |
2nd | Zach Kosslow | Altbier | 7B: Altbier | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Jerry Murphy | Das Ebert Bier | 5D: German Pils | Homebros |
HM | Adam Joyce | Dusseldorf! | 7B: Altbier | Sun Prairie Worthogs |
Table 4: Strong Bitters (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fred Mullner | False Flag | 11C: Strong Bitter | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
3rd | Cary Burrier | Bloody IPA | 12C: English IPA | |
HM | Philip Beno | Who You Are? | 11C: Strong Bitter | Homebros |
Table 5: Mild and Brown ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Smith Co-Brewer: Chris Tryon | Number Station | 13A: Dark Mild | Brewing Ring In Medina (The BRIM) |
2nd | Dennis Baca | Bacahaven Scotch Ale | 14A: Scottish Light | |
3rd | Gerald Modica Co-Brewer: Chris Sotkovsky | Downtown Brown | 13B: English Brown Ale | |
Table 6: Weissbier and Historical (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jessica Ihms | Gruit | 27A: Historical Beer | Society of Northeast Ohio Brewers |
2nd | Zach Kosslow | American Rye Lager | 27A7: Pre-Prohibition Lager | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Scott Goodfellow Co-Brewer: Geoff Goodfellow | Everyman's Weiss | 10A: Weissbier | Society of Northeast Ohio Brewers |
Table 7: Irish StoutsAles (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fuhrman | Irish I Made More | 15B: Irish Stout | |
2nd | John Crilly | Black Hole Imperial Stout | 16C: Tropical Stout | Brewing Ring In Medina (The BRIM) |
3rd | Mike Cozart | I'm Half Irish | 15B: Irish Stout | BrewlyBoys |
Table 8: American Pale Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Ali | Bono's A.F. | 18B: American Pale Ale | Brewly Boys |
2nd | Michelle Kish | 44 Way Pale Ale | 18B: American Pale Ale | Society of Northeast Ohio Brewers |
3rd | Jordan Devido Co-Brewer: Nick Duncan & Joe Aeppli | Pale Ale | 18B: American Pale Ale | |
Table 9: Amber and Brown American Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Goodfellow Co-Brewer: Geoff Goodfellow | Bishop's Brown | 19C: American Brown Ale | Society of Northeast Ohio Brewers |
2nd | Peter Rado | Tribal Ale | 19A: American Amber Ale | |
3rd | John Crilly | All Mine Brown Ale | 19C: American Brown Ale | Brewing Ring In Medina (The BRIM) |
Table 10: American Dark Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Shick | Chico Heights | 20B: American Stout | Society of Northeast Ohio Brewers |
2nd | John Crilly | Dark Nebula Porter | 20A: American Porter | Brewing Ring In Medina (The BRIM) |
3rd | Jordan Devido Co-Brewer: Nick Duncan & Joe Aeppli | Porter | 20A: American Porter | |
Table 11: IPA - American (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Ali | Boggy's Delight | 21A: American IPA | Brewly Boys |
2nd | Justin Molenaur | Hopsmack | 21A: American IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Tyler Johnson | White IPA | 21B6: White IPA | Society of Northeast Ohio Brewers |
Table 12: IPA - Specialty (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Devido Co-Brewer: Nick Duncan & Joe Aeppli | Knights of Neipa | 21B: Specialty IPA | |
2nd | Tim Ali | Session #69 | 21B: Specialty IPA | Brewly Boys |
3rd | Anthony Tarescavage | Hazy Pa | 21B: Specialty IPA | |
Table 14: IPA - Strong (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fuhrman | Weeks Worth Of Hops | 22A: Double IPA | |
2nd | Cary Burrier | J. Primeau 7 C's | 22A: Double IPA | |
3rd | Jay O'Neill Co-Brewer: Eli Urban | Double IPA | 22A: Double IPA | Society of Northeast Ohio Brewers |
Table 15: Belgian Standard Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Kinnas | Fate's Singel Finger Salute | 26A: Trappist Single | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | Joe Salopek | Sly Fox | 24B: Belgian Pale Ale | Little Mountain Homebrewers Association |
3rd | Scott Smith Co-Brewer: Chris Tryon | Wet-Hopped Saison Auvil | 25B: Saison | Brewing Ring In Medina (The BRIM) |
HM | Tony Evangelista | Blondie | 25A: Belgian Blond Ale | |
Table 17: Fruit Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michelle Kish | 44 Way Ruby Ale | 29A: Fruit Beer | Society of Northeast Ohio Brewers |
2nd | Jessica Ihms | Tangerine Cream Ale | 29A: Fruit Beer | Society of Northeast Ohio Brewers |
3rd | Joe Koss | Mi Cherry Porter | 29A: Fruit Beer | Little Mountain Homebrewers Association |
HM | Zach Kosslow | Berries 'n' Chill | 29A: Fruit Beer | Three Rivers Alliance of Serious Homebrewers [PA] |
Table 18: Fruit and Spice Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Ali | Jalapeno Wheat | 29B: Fruit and Spice Beer | Brewly Boys |
2nd | Nicholas Duncan | Peanut Buster | 29B: Fruit and Spice Beer | |
3rd | Michael Florez Co-Brewer: Rose Florez | Jack Russell Terrorist | 29B: Fruit and Spice Beer | Cincinnati Malt Infusers |
HM | Marius Fekete | Milk Boy | 29B: Fruit and Spice Beer | BrewlyBoys |
Table 19: Traditional Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | Your Average Run Of The Mill Cider | C1A: New World Cider | Society of Northeast Ohio Brewers |
2nd | Erica Anton | Excelsior Palace | C1A: New World Cider | Society of Northeast Ohio Brewers |
3rd | Todd Donnelly | Steve... Steve Perry | C1E: Traditional Perry | Society of Northeast Ohio Brewers |
Table 21: Special Ciders (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | Very Cherry Cider | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
2nd | Joe Salopek | Apple And Pomegranite Cider | C2B: Cider with Other Fruit | Little Mountain Homebrewers Association |
3rd | Todd Donnelly | Geauga Maple Cider | C2F: Specialty Cider/Perry | Society of Northeast Ohio Brewers |
Table 22: Wood Aged and Smoked Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Kosslow | Steel City Smoke | 6B: Rauchbier | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | Scott Goodfellow Co-Brewer: Geoff Goodfellow, Joe Smith | Gutmensch Rauschbier | 6B: Rauchbier | Society of Northeast Ohio Brewers |
HM | Joseph Erste Co-Brewer: Ed Hannan, Nick Greco, John Erste | Rye Barrel Russian Imperial | 33A: Wood-Aged Beer | Little Mountain Homebrewers Association |