King of the Mountain 2025: Past Winners – KOTM2021
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Terry Nagy | Hoppyhefe | 10A: Weissbier | Little Mountain Homebrewers Association |
1st | Terry Nagy | Hoppyhefe | 10A: Weissbier | Little Mountain Homebrewers Association |
2nd | Marius Fekete | West Coast 5 | 21A: American IPA | Brewly Homebrew Club |
2nd | Marius Fekete | West Coast 5 | 21A: American IPA | Brewly Homebrew Club |
3rd | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
3rd | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
HM | Roy Navik | Onkel Rojus Black Pearl Porter | 20A: American Porter |
Table 1: Cream Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Sells | Tom's Afternoon Pastime | 1C: Cream Ale | Crooked Lamp Post Brewing Club |
2nd | Rick Felser | Jenna See Cream Ale | 1C: Cream Ale | Crooked Lamp Post Brewing Club |
3rd | Fred Mullner | Rich Romanko Is A Pretty Pretty Man. I Would Probably do Him. | 1C: Cream Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 2: American Lager/Wheat (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | Don't Talk To Strangers | 2B: International Amber Lager | Little Mountain Homebrewers Association |
2nd | Mike Cozart | Summertime Baby Pils | 2A: International Pale Lager | Brewly Homebrew Club |
3rd | Richard Stout | The Beer Of Summer Mexican Cerveza | 2A: International Pale Lager |
Table 3: Kolsch (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Meyers Meyers | German Pride | 5B: Kolsch | Society of Akron Area Zymurgists (SAAZ) |
2nd | Rob Sells | Smells Like Cologne | 5B: Kolsch | Crooked Lamp Post Brewing Club |
3rd | Matt Huber Co-Brewer: Joe Dierksheide | Koln Klone | 5B: Kolsch |
Table 4: European Malty (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Royster Co-Brewer: Jessica Clark | Helles 1.0 | 4A: Munich Helles | |
2nd | Chris Anderson | Helles For Children | 4A: Munich Helles | |
3rd | Matt Huber Co-Brewer: Joe Dierksheide | A Cold Day In Helles | 4C: Helles Bock |
Table 5: German Wheat (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Nagy | Hoppyhefe | 10A: Weissbier | Little Mountain Homebrewers Association |
2nd | Chris Anderson | Spit Tooth | 10A: Weissbier | |
3rd | Rick Felser | Keith Can’t Pronounce Hefeweizen | 10A: Weissbier | Crooked Lamp Post Brewing Club |
Table 6: Strong European (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Sells | Insurrectionist | 9A: Doppelbock | Crooked Lamp Post Brewing Club |
2nd | Matt Huber Co-Brewer: Joe Dierksheide | Any Port In A Storm | 9C: Baltic Porter | |
3rd | Mike Cozart | Impulse Baltic Porter | 9C: Baltic Porter | Brewly Homebrew Club |
HM | Shane Meyers Meyers | Bluenose | 9C: Baltic Porter | Society of Akron Area Zymurgists (SAAZ) |
Table 7: British/Irish (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fred Mullner | Big Bowl of Brown | 13B: English Brown Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | William Serowski Co-Brewer: Rick Felser | Bitter Bugger | 11C: Strong Bitter | Crooked Lamp Post Brewing Club |
3rd | Jeremiah Baer | Black Baer | 16A: Sweet Stout | East Side Brewers [IL] |
HM | Marius Fekete | Dark Mild 2 | 13A: Dark Mild | Brewly Homebrew Club |
Table 8: Ciders (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Black Is Beautiful - Cider | C2B: Cider with Other Fruit | Woodstock Malt Monkeys |
2nd | Todd Donnelly | Ginger Cider | C2E: Cider with Herbs/Spices | Society of Northeast Ohio Brewers |
3rd | Doug Wiedemann | Blue Side of the Mountain | C2B: Cider with Other Fruit | Little Mountain Homebrewers Association |
HM | Bill Boyer | Being There - Kveik Variant | C1A: New World Cider | Woodstock Malt Monkeys |
Table 9: Traditional/Fruit Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Donnelly | Orange Blossom Mead | M1C: Sweet Mead | Society of Northeast Ohio Brewers |
2nd | Matthew Williamson | Idunn's Ceyser | M2A: Cyser | Bakersfield Organization Of Brewers |
3rd | Bill Boyer | Sir Bors Squire | M2B: Pyment | Woodstock Malt Monkeys |
Table 10: American Pale Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Thunder Blonde | 18A: Blonde Ale | Three Rivers Underground Brewers (TRUB) |
2nd | Steve Micco | Hopfest | 18B: American Pale Ale | Little Mountain Homebrewers Association |
3rd | Judy Jacovetty | Hüll Pass | 18B: American Pale Ale |
Table 11: German Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Roy | Wolfgang's Revenge | 7A: Vienna Lager | Maltose Falcons |
2nd | Chris Anderson | German Pils | 5D: German Pils | |
3rd | Christopher Van Eynde | Low 'n Slow | 6B: Rauchbier | Urban Knaves of Grain |
Table 12: American Hoppy (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Donnelly | Wee Heavy | 17C: Wee Heavy | Society of Northeast Ohio Brewers |
2nd | Doug Wiedemann | Red Giant Finality | 21B4: Red IPA | Little Mountain Homebrewers Association |
3rd | John Jacovetty | Astral Impetus | 21B2: Black IPA |
Table 13: American Amber/Brown Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
2nd | Rob Roy | The Men Who Stare At Oats | 19C: American Brown Ale | Maltose Falcons |
Table 14: American Porter/Stout (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roy Navik | Onkel Rojus Black Pearl Porter | 20A: American Porter | |
2nd | Rob Sells | Total Eclipse Imperial Stout | 20C: Imperial Stout | Crooked Lamp Post Brewing Club |
3rd | Richard Stout | The Grind Coffee Vanilla Porter | 20A: American Porter | |
HM | Mark Sheppa | Nick's Favorite | 20A: American Porter | Society of Northeast Ohio Brewers |
Table 15: American IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marius Fekete | West Coast 5 | 21A: American IPA | Brewly Homebrew Club |
2nd | Gary Cox | Pale Sunset | 21A: American IPA | Delaware Ohio Homebrewers (DOH!) |
3rd | Zoran Ladan | West Coast IPA | 21A: American IPA |
Table 16: New England IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Cox | Nixes' Retreat | 21B7: New England IPA | Delaware Ohio Homebrewers (DOH!) |
2nd | Pete Lawrence | Zupadaba NEIPA | 21B7: New England IPA | |
3rd | Doug Wiedemann | Eternal Drift | 21B7: New England IPA | Little Mountain Homebrewers Association |
Table 17: Belgian Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Sells | être de Saison | 25B: Saison | Crooked Lamp Post Brewing Club |
2nd | Richard Romanko | Summer In Chalfant | 24B: Belgian Pale Ale | Three Rivers Underground Brewers (TRUB) |
3rd | Mike Cozart | Saison Nana | 25B: Saison | Brewly Homebrew Club |
Table 18: Fruit/Spiced Meads (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Williamson | Skald's Mead | M2D: Stone Fruit Mead | Bakersfield Organization Of Brewers |
2nd | Bill Boyer | Black Is Beautiful - Semi-Sweet Sack | M2E: Melomel | Woodstock Malt Monkeys |
3rd | Matthew Williamson | Gelos Mead | M3A: Fruit and Spice Mead | Bakersfield Organization Of Brewers |
HM | Bill Boyer | French Taunter | M2C: Berry Mead | Woodstock Malt Monkeys |
Table 19: Fruit Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Shot In The Dark - Cherry | 29A: Fruit Beer | Woodstock Malt Monkeys |
2nd | Doug Wiedemann | Reia Callisto | 29A: Fruit Beer | Little Mountain Homebrewers Association |
3rd | Andrew Weaver | Raspberry Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
Table 20: Spiced/Smoked Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Rauvola | Rhubarb Gruit | 29B: Fruit and Spice Beer | Northern Ale Stars Homebrewers Guild |
2nd | Jeremiah Baer | Banana Baer | 29B: Fruit and Spice Beer | East Side Brewers [IL] |
3rd | Mark Sheppa | The Good Earth | 29B: Fruit and Spice Beer | Society of Northeast Ohio Brewers |
HM | Josh Desser | Campfire Stout | 32A: Classic Style Smoked Beer | Brewly |
Table 21: Trappist/Common (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Toothless Mitch | 27A6: Kentucky Common | Three Rivers Underground Brewers (TRUB) |
2nd | Rob Sells | Deception In Darkness | 26D: Belgian Dark Strong Ale | Crooked Lamp Post Brewing Club |
3rd | John Jacovetty | Real McCoy | 27A6: Kentucky Common | |
4th | Shane Meyers Meyers | Centennial | 26D: Belgian Dark Strong Ale | Society of Akron Area Zymurgists (SAAZ) |