Thanks to all who participated in the King of the Mountain 2024.
There were 133 entries judged and 172 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Edward Lamothe | Dodsen! Dodsen! We've Got Dodsen Here! | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
2nd | Gerad Miller | Hell Is The Impossibility Of Reason | 4A: Munich Helles | Dayton Regional Amateur Fermentation Technologists |
3rd | David Kerr | Sorta Sorta | 21A: American IPA | Ocean County Home Brewers |
Winning Entries
Table 1: American Standard Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Jenny From Indy | 1C: Cream Ale | Saratoga Thoroughbrews |
2nd | Alex Hannagan | Open Source | 1C: Cream Ale | Downright Obsessed Homebrewers (DOH) |
3rd | Mike Perman | The Local | 1B: American Lager | Mansfield Homebrew Club |
Table 2: International and Czech Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Doug Wiedemann | Dawg Czech | 3D: Czech Dark Lager | Brewly Homebrew Club & Little Mountain Brewers |
3rd | Tyler Johnson Co-Brewer: Michael Williams | Dzark Lager | 3D: Czech Dark Lager | Brewly Homebrew Club |
Table 3: Pale and Amber Malty European Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Hell Is The Impossibility Of Reason | 4A: Munich Helles | Dayton Regional Amateur Fermentation Technologists |
2nd | Carmelo Medina Garcia | Dopple | 9A: Doppelbock | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Scott Hemrock | Octoberfest | 6A: Marzen | Little Mountain Homebrewers Association |
HM | Alan Wardeiner | Smoky Al | 6B: Rauchbier | Brewly Homebrew Club |
Table 4: Amber Bitter European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Brazell | Henry's | 7B: Altbier | |
2nd | Doug Wiedemann | Viedermann | 7A: Vienna Lager | Brewly Homebrew Club & Little Mountain Brewers |
3rd | Steve Micco | Alt In All It's Just Another Bier In The Hall | 7B: Altbier | Little Mountain Homebrewers Association |
Table 5: Dark European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Lamothe | Dodsen! Dodsen! We've Got Dodsen Here! | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
2nd | Kevin Brazell | Bullet Hole | 8B: Schwarzbier | |
3rd | Mike Cozart | Old Red Minnie Sit Up? | 8B: Schwarzbier | Brewly Homebrew Club |
Table 6: Pale Bitter European Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randall “Scott” Gordon | Tiny Shoulder Pads | 5D: German Pils | Society of Akron Area Zymurgists (SAAZ) |
2nd | Jeff German-Lortie | Koln Special | 5B: Kolsch | |
Table 7: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nitesh Kamboj | Dhaniya Santra Hefeweizen | 10A: Weissbier | Bay Area Mashers |
2nd | Zoran Ladan | Hefeweizen | 10A: Weissbier | |
Table 8: Stouts and Strong Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Wiles | Ginger Beard Wee Heavy | 17C: Wee Heavy | Red Earth Brewers |
2nd | John Erste | Frosty the Stoutman | 15B: Irish Stout | Little Mountain Homebrewers Association |
3rd | Christopher Schaeffer | The Rightful King | 16B: Oatmeal Stout | North Chautauqua Homebrewers |
Table 9: American IPA, Double IPA and Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | Sorta Sorta | 21A: American IPA | Ocean County Home Brewers |
2nd | Andrew Wiles | Baby Shark Imperial Red Ale | 22B: American Strong Ale | Red Earth Brewers |
3rd | Zoran Ladan | Gold Rush West Coast IPA | 21A: American IPA | |
Table 10: Traditional and Fruit Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | Mesquite Treat | M1B: Semi-Sweet Mead | Society of Northeast Ohio Brewers |
2nd | Todd Donnelly | Chardonnay & Clover Pyment | M2B: Pyment | Society of Northeast Ohio Brewers |
3rd | Todd Donnelly | Roll Me In the Clover | M1C: Sweet Mead | Society of Northeast Ohio Brewers |
Table 11: American Amber, Brown and Historical Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marius Fekete | Full Steam Ahead | 19B: California Common | Brewly Homebrew Club |
2nd | Doug Wiedemann | Island Glow | 19B: California Common | Brewly Homebrew Club & Little Mountain Brewers |
3rd | Timothy Bowman | Deep Red | 19A: American Amber Ale | Little Mountain Homebrewers Association |
Table 12: American Porter, Stout, Smoked and Wood Aged Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zoran Ladan | Nutcracker Imperial Stout | 20C: Imperial Stout | |
2nd | Kevin Brazell | Chimney Soot | 20A: American Porter | |
3rd | Gerad Miller | The Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
Table 13: New England IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Scott Hemrock | Hazy IPA | 21B7: New England IPA | Little Mountain Homebrewers Association |
3rd | Philip Beno Co-Brewer: Cory Miller | Hodgepodge | 21B7: New England IPA | Homebros |
HM | Randall “Scott” Gordon | Hazy Recollection | 21B7: New England IPA | Society of Akron Area Zymurgists (SAAZ) |
Table 14: Pale Amerian and Commonwealth (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dennis Petersen | House Beer | 18A: Blonde Ale | Brewers United for Real Potables (BURP) |
2nd | David Kerr | Mucho Mosaic | 18B: American Pale Ale | Ocean County Home Brewers |
3rd | Gerad Miller | Just What Do You Think You Are Doing Dave... | 18B: American Pale Ale | Dayton Regional Amateur Fermentation Technologists |
Table 15: Belgian Regular and Strong Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ann OLeary Co-Brewer: Dan OLeary | Belgian French Collab | 25B: Saison | Little Mountain Homebrewers Association |
2nd | Jay Perez Co-Brewer: Hector Ortiz | Otro Mundo | 24B: Belgian Pale Ale | SoCal Cerveceros (SCC) |
3rd | Andrew Mitchell | Sage & Citrus | 25B: Saison | Society of Northeast Ohio Brewers |
Table 16: Belgian Trappist Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Kera | 26D: Belgian Dark Strong Ale | |
2nd | Matthew Johnsen | The Holy Trinity | 26C: Belgian Tripel | Rock Hoppers Brew Club |
3rd | Steve Amey | Alchemist | 26D: Belgian Dark Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 17: British, Scottish and Irish Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carmelo Medina Garcia | Dark Mild | 13A: Dark Mild | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Christopher Schaeffer | Bonnie Prince Charlie | 14A: Scottish Light | North Chautauqua Homebrewers |
3rd | Fritz Schanz | Stearman's Irish Red Ale | 15A: Irish Red Ale | Denton County Homebrewers Guild |
Table 18: Fruit and Spice Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Troy Leck | Choc Full Of Cherries | 29B: Fruit and Spice Beer | |
2nd | Don Osborne | Raspberry Pucker | 29A: Fruit Beer | |
3rd | Doug Wiedemann | Mjc | 29A: Fruit Beer | Brewly Homebrew Club & Little Mountain Brewers |
Table 19: Standard and Specialty Cider and Perry (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | Ginger Cider | C2E: Cider with Herbs/Spices | Society of Northeast Ohio Brewers |
2nd | Jorge I Ramos-Lugo | Guavabunga | C2B: Cider with Other Fruit | Homebrewers De Puerto Rico |
3rd | John Erste | Grandma's Wassail Cider | C2F: Specialty Cider/Perry | Little Mountain Homebrewers Association |
HM | Tyler Conn | Flagship Dry | C1B: English Cider | Brewly |