Thanks to all who participated in the King of the Mountain 2024.
There were 137 entries judged and 121 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tyler Johnson Co-Brewer: Collin Szeles | Pokemon Gose | 27A1: Gose | Society of Northeast Ohio Brewers |
2nd | Patrik Svensk | Wild Kriek Ale | 29A: Fruit Beer | |
3rd | Ross Lunato | American Pale Ale | 18B: American Pale Ale | Little Mountain Homebrewers Association |
Winning Entries
Table 1: LIght Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Romanko | Flavored Water | 1A: American Light Lager | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Richard Romanko | Is This Any Better? | 1B: American Lager | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Shane Meyers | Celebration | 1D: American Wheat Beer | Society of Akron Area Zymurgists (SAAZ) |
Table 2: German 4 to 9 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher McMurray | Gone Gold | 10A: Weissbier | |
2nd | Jordan Lindsey | Delta Wing Schwarzbier | 8B: Schwarzbier | Brewing Ring In Medina (The BRIM) |
3rd | Mike Ontolchik | Fixed Bid | 7C: Kellerbier | Society of Northeast Ohio Brewers |
Table 3: Kolsh (& Pils) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jerry Murphy | Bee’s Knees | 5B: Kolsch | Homebros |
2nd | Stephen Micco Co-Brewer: Donna Micco | Krispy | 5B: Kolsch | Little Mountain Homebrewers Association |
3rd | Shane Meyers | German Pils | 5D: German Pils | Society of Akron Area Zymurgists (SAAZ) |
Table 4: Irish Red & Scottish (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Johnson Co-Brewer: Collin Szeles | McKee Irish Red | 15A: Irish Red Ale | Society of Northeast Ohio Brewers |
2nd | Christopher McMurray | Phoenix Down | 15A: Irish Red Ale | |
3rd | Chris Lewis Co-Brewer: Daniel Lewis | S Ale | 14C: Scottish Export | |
Table 5: Blond and Amber (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Zath | Box of Rox Blonde | 18A: Blonde Ale | Brewing Ring In Medina (The BRIM) |
2nd | Ross Lunato | American Amber Ale | 19A: American Amber Ale | Little Mountain Homebrewers Association |
3rd | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | |
Table 6: American Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Lunato | American Pale Ale | 18B: American Pale Ale | Little Mountain Homebrewers Association |
2nd | Tyler Johnson Co-Brewer: Collin Szeles | Pale Whale | 18B: American Pale Ale | Society of Northeast Ohio Brewers |
3rd | Gary Cox | Amaroq Ale | 18B: American Pale Ale | Delaware Ohio Homebrewers (DOH!) |
Table 7: Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Beach | Martello Tower Stout | 15B: Irish Stout | Society of Northeast Ohio Brewers |
2nd | Andrew Mitchell | Barn Owl | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers |
3rd | Tyler Johnson Co-Brewer: Collin Szeles | Shamrock Shake | 15C: Irish Extra Stout | Society of Northeast Ohio Brewers |
Table 8: Specialty IPA's (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Erste | Black Eye, Pa | 21B: Specialty IPA | Little Mountain Homebrewers Association |
2nd | Gary Cox | Pixie Tears | 21B: Specialty IPA | Delaware Ohio Homebrewers (DOH!) |
3rd | Nick Sekerak | Hazy River Juice | 21B: Specialty IPA | Society of Northeast Ohio Brewers |
Table 9: English Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Lunato | Summer Ale | 12A: British Golden Ale | Little Mountain Homebrewers Association |
2nd | Peter Campen | Mix Master Mild | 13A: Dark Mild | Society of Northeast Ohio Brewers |
3rd | Jessica Ihms | Oi Oi Oi | 12B: Australian Sparkling Ale | Society of Northeast Ohio Brewers |
HM | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
Table 10: American Browns and Porters (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crilly | Dark Nebula Porter | 20A: American Porter | Brewing Ring In Medina (The BRIM) |
2nd | Tom Ligman Co-Brewer: Kathleen Anderson | Dark Side Of The Brew'n Vanilla Porter | 20A: American Porter | Sweetie's Back Yard |
3rd | Blake Beharry | You'll Get A Black Rye (Black Cap) | 19C: American Brown Ale | Society of Northeast Ohio Brewers |
HM | John Crilly | All Mine Brown Ale | 19C: American Brown Ale | Brewing Ring In Medina (The BRIM) |
Table 11: American IPA's (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Wiedemann | Red Giant Finality | 21B4: Red IPA | |
2nd | Ross Lunato | Cascadian Dark Ale | 21B2: Black IPA | Little Mountain Homebrewers Association |
3rd | Doug Wiedemann | Dark Sided | 21B2: Black IPA | |
Table 12: Double IPA and Strong ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Ali | Double Whatever Pals | 22A: Double IPA | Brewly Boys |
2nd | James Ali | Bad Boy Boggy | 22A: Double IPA | Brewly Boys |
3rd | James Ali | Strong Boggy | 22B: American Strong Ale | Brewly Boys |
HM | Richard Romanko | Let's Give This One More Try.... | 22A: Double IPA | Three Rivers Underground Brewers (TRUB) [PA] |
Table 13: Strong Belgian Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Lunato | Saison | 25B: Saison | Little Mountain Homebrewers Association |
2nd | Jeremiah Baer | 727 | 25B: Saison | |
3rd | Gary Cox | Bière de la Ferme | 25B: Saison | Delaware Ohio Homebrewers (DOH!) |
Table 14: Trappist Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shane Meyers | Frustration | 26A: Trappist Single | Society of Akron Area Zymurgists (SAAZ) |
2nd | Tony Evangelista | Dubbel Trouble | 26B: Belgian Dubbel | Little Mountain Homebrewers Association |
3rd | Christopher McMurray | Dubbel Dragon | 26B: Belgian Dubbel | |
Table 15: Mostly Historical Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Johnson Co-Brewer: Collin Szeles | Pokemon Gose | 27A1: Gose | Society of Northeast Ohio Brewers |
2nd | Christopher McMurray | Elfo Loco | 29B: Fruit and Spice Beer | |
3rd | Gary Cox | Mistrel's Wit | 24A: Witbier | Delaware Ohio Homebrewers (DOH!) |
HM | Jeff German-Lortie | Ersatz Dunkelweizen | 27A4: Roggenbier | BrewlyBoys |
Table 16: Belgian Dark Strong Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Anderson | Squeaky Beefer | 26D: Belgian Dark Strong Ale | |
2nd | John Fulton | Quad | 26D: Belgian Dark Strong Ale | |
3rd | Shane Meyers | Centennial | 26D: Belgian Dark Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 17: Fruit Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrik Svensk | Wild Kriek Ale | 29A: Fruit Beer | |
2nd | Mike Cozart | Cozy Berry Gose | 29A: Fruit Beer | BrewlyBoys |
3rd | Don Geldien Co-Brewer: Noah Scharneck, Victor Vandeilen | Razzavania Wheat | 29A: Fruit Beer | Frogtown Hoppers |
HM | Erica Anton Co-Brewer: Olivia Hoge | Our Movie Beer: Joyce's Ale | 29A: Fruit Beer | Society of Northeast Ohio Brewers |
Table 18: Ciders (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Erste | Grandma's Wassail Cider | C2F: Specialty Cider/Perry | Little Mountain Homebrewers Association |
2nd | Andrew Mitchell | Benoit Perry | C1D: New World Perry | Society of Northeast Ohio Brewers |
3rd | Jordan Lindsey | Tart Cherry Cider | C2B: Cider with Other Fruit | Brewing Ring In Medina (The BRIM) |
HM | Erica Anton | Cote Du Cap | C2F: Specialty Cider/Perry | Society of Northeast Ohio Brewers |