King of the Mountain 2025: Past Winners – KoTM2022Archive
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
2nd | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
3rd | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Little Mountain Homebrewers Association |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Todd Donnelly | Gin Barrel Mead | M4C: Experimental Mead | Society of Northeast Ohio Brewers |
Table 1: American Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Radi | Fatherly Physique | 1A: American Light Lager | Three Rivers Underground Brewers (TRUB) |
2nd | Tyler Johnson | Melvin Lite | 1A: American Light Lager | Society of Northeast Ohio Brewers |
3rd | Marius Fekete | Yellow Beer | 1B: American Lager | Brewly Homebrew Club |
Table 2: International/Czech Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carmelo Medina Garcia | Czech Lager | 3B: Czech Premium Pale Lager | Three Rivers Underground Brewers (TRUB) |
2nd | Marius Fekete | International Yellow Beer | 2A: International Pale Lager | Brewly Homebrew Club |
3rd | John Spinella | Mexican Lager | 2A: International Pale Lager |
Table 3: Pale Malty European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Huber Co-Brewer: Joe Dierksheide | A Cold Day In Helles | 4C: Helles Bock | Society of Akron Area Zymurgists (SAAZ) |
2nd | Bob Hall | Munich Helles | 4A: Munich Helles | Glass City Mashers |
3rd | John Erste | Erste Leicht II | 4A: Munich Helles | Little Mountain Homebrewers Association |
Table 4: Pale Bitter European Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zak Slagle | Heritage | 5D: German Pils | Firelands Homebrew Club |
2nd | Don Goode | Kodiak Kolsch | 5B: Kolsch | |
3rd | Daniel Kukuk | Sandbar | 5B: Kolsch | Motor City Mashers |
Table 5: Amber European Malty/Bitter Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roger Buenger Co-Brewer: None | Roger Buenger | 7A: Vienna Lager | Black Swamp Trub Club |
2nd | Tyler Johnson | Alternator | 7B: Altbier | Society of Northeast Ohio Brewers |
3rd | Gerad Miller | It Cost A Man's Life To Get This Out of Germany | 6A: Marzen | Dayton Regional Amateur Fermentation Technologists |
Table 6: Dark European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Little Mountain Homebrewers Association |
2nd | Don Goode | Get Schwifty | 8B: Schwarzbier | |
3rd | Don Geldien Co-Brewer: Victor Van Deilen | Schwarzer Brauhund | 8B: Schwarzbier | Frogtown Hoppers |
Table 7: Stong European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Huber Co-Brewer: Joe Dierksheide | Any Port In A Storm | 9C: Baltic Porter | Society of Akron Area Zymurgists (SAAZ) |
2nd | Don Goode | Duncan Bock | 6C: Dunkels Bock | |
3rd | Doug Wiedemann | That’s One Heck of A Tuba | 9A: Doppelbock | Little Mountain Homebrewers Association |
Table 8: Wheat Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
2nd | Philip Beno | Hangloose | 1D: American Wheat Beer | Homebros |
3rd | Matt Wasylyk | Juicy Wheat Pale Ale | 1D: American Wheat Beer | Little Mountain Homebrewers Association |
Table 9: British Bitter and Brown Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Amey | Deerstalker | 11B: Best Bitter | Society of Akron Area Zymurgists (SAAZ) |
2nd | Don Goode | Brown Dog Ale | 13B: English Brown Ale | |
3rd | Josh Desser | Top Bins | 13A: Dark Mild | Brewly |
Table 10: Scottish & Irish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
2nd | Bryan Carnicom | Phil McOxenbauls Irish Stout | 15B: Irish Stout | Firelands Homebrew Club |
3rd | Richard Stout | Mo Chuisle | 15A: Irish Red Ale |
Table 11: Dark British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carmelo Medina Garcia | Stout | 16D: Foreign Extra Stout | Three Rivers Underground Brewers (TRUB) |
2nd | Gerad Miller | In The Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
3rd | Richard Romanko | Throw Down of the Tropics | 16C: Tropical Stout | Three Rivers Underground Brewers (TRUB) |
4th | Matt Wasylyk | Sugar Shack Oatmeal Stout | 16B: Oatmeal Stout | Little Mountain Homebrewers Association |
Table 12: Standard and Specialty Cider (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Burkitt | Just Peachy | C2B: Cider with Other Fruit | |
2nd | Todd Donnelly | Apple Sauced | C1A: New World Cider | Society of Northeast Ohio Brewers |
3rd | Todd Donnelly | Ginger Cider | C2E: Cider with Herbs/Spices | Society of Northeast Ohio Brewers |
HM | Bill Boyer | County Fair | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Table 13: Pale American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Smith | This Is the Worst Helles I've Ever Had | 18B: American Pale Ale | Society of Akron Area Zymurgists (SAAZ) |
2nd | Don Osborne | Beaver Circle Blonde | 18A: Blonde Ale | |
3rd | Jon Dieter | Tropical Anesthetic | 18B: American Pale Ale | Brewly |
Table 14: Amber, Brown, Porter and Stout American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Micco | Bottoms Up Brown | 19C: American Brown Ale | Little Mountain Homebrewers Association |
2nd | Doug Wiedemann | D-Weed Amber | 19A: American Amber Ale | Little Mountain Homebrewers Association |
3rd | Zoran Ladan | Nutcracker Stout | 20C: Imperial Stout |
Table 15: Regular and Double IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
2nd | Richard Romanko | Maybe This Is the Ipa???? | 21A: American IPA | Three Rivers Underground Brewers (TRUB) |
3rd | Gerad Miller | Grab A Brew...Don't Cost Nothin | 22A: Double IPA | Dayton Regional Amateur Fermentation Technologists |
HM | Richard Romanko | Damn You Wit!! Hopefully This Is Better | 22A: Double IPA | Three Rivers Underground Brewers (TRUB) |
Table 16: Rye, White and New England IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Kerr | Wilson's Sumer Session | 21B7: New England IPA | Ocean County Home Brewers |
2nd | John Spinella | Down Under IPA | 21B7: New England IPA | |
3rd | Jon Dieter | Sa Da Tay | 21B7: New England IPA | Brewly |
Table 17: Barleywine and Bock (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Chisholm | Big Boy 2022 | 22C: American Barleywine | Glass City Mashers |
2nd | Timothy Bowman | Flip Your Lid | 17D: English Barleywine | Little Mountain Homebrewers Association |
Table 18: Regular, Strong Belgian Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk | Shoreline | 24A: Witbier | Motor City Mashers |
2nd | Drew Breeden | Fruit and Spiced Saison Batch #32 | 25B: Saison | Other |
3rd | Erica Anton | Emphatic Period | 25B: Saison | Society of Northeast Ohio Brewers |
HM | Michael Rensing | Party At the Moon Tower | 25B: Saison | Cane Island Alers (CIA) |
Table 19: Trappist Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Johnson | Beet Yessum | 26D: Belgian Dark Strong Ale | Society of Northeast Ohio Brewers |
2nd | Brendan McGee | Dubbel Your Pleasure, Dubbel Your Fun | 26B: Belgian Dubbel | |
3rd | Josh Desser | Hot Singles In Your Area | 26A: Trappist Single | Brewly |
Table 20: Historical and Fruit Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zak Slagle | Freestone | 29A: Fruit Beer | Firelands Homebrew Club |
2nd | John Spinella | Savicki Sour | 29A: Fruit Beer | |
3rd | Doug Wiedemann | Be Curious (Guava) | 29A: Fruit Beer | Little Mountain Homebrewers Association |
Table 21: Wood Aged Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zak Slagle Co-Brewer: Firelands Homebrew Club Members | Fhc Barrel Project #1 | 33A: Wood-Aged Beer | Firelands Homebrew Club |
2nd | Nicholas Greco Co-Brewer: Andrew Greco | Wee Woodzy Scotch Ale | 33A: Wood-Aged Beer | Little Mountain Homebrewers Association |
3rd | Terry Nagy | Blitzen's Xmas Ale | 33A: Wood-Aged Beer | Little Mountain Homebrewers Association |
Table 22: Traditional and Specialty Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Donnelly | Gin Barrel Mead | M4C: Experimental Mead | Society of Northeast Ohio Brewers |
2nd | Bill Boyer | Book of Armaments - Ulei | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Bill Boyer | What Makes You Think She's A Witch? | M4C: Experimental Mead | North Georgia Malt Monkeys |
Table 23: Fruit Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | What Is Your Quest? | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Jim Burkitt | Synergy | M2A: Cyser | |
3rd | Todd Donnelly | Chardonnay & Clover Pyment | M2B: Pyment | Society of Northeast Ohio Brewers |
Table 24: Cream Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Creamed Corn | 1C: Cream Ale | Three Rivers Underground Brewers (TRUB) |
2nd | John Erste | Erste Leicht | 1C: Cream Ale | Little Mountain Homebrewers Association |
3rd | Dan Chisholm | Cream of the Crop | 1C: Cream Ale | Glass City Mashers |