Thanks to all who participated in the King of the Mountain 2025.
There were 169 entries judged and 221 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ross Stuart | AvgBru Single | 26A: Belgian Single | The Brü Club |
| 2nd | Benjamin Smith | Is This Even A Porter? | 13C: English Porter | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Bob Hall | North German Pils | 5D: German Pils | Glass City Mashers |
Winning Entries
Table 1: American Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Romanko | I Was Just Thirsty For A Cream Ale. | 1C: Cream Ale | Westmoreland Area Zymology Enthusiasts |
| 2nd | John Spinella | Mexican Lager | 1A: American Light Lager | |
| 3rd | Frank Osborne MHP | Tug Trash | 1A: American Light Lager | The Brü Club |
Table 2: International Lager (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dick Wallace MHP | Neon Golfcart | 2A: International Pale Lager | The Bru Club |
| 2nd | Jon Dieter | Suave | 2B: International Amber Lager | Brewly Homebrew Club |
| 3rd | Bob Hall | Amber International | 2B: International Amber Lager | Glass City Mashers |
| HM | Doug Walker MHP | Para Llvar- It's Mexican Y'All | 2A: International Pale Lager | The Brü Club |
Table 3: Czech Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Clay Beck MHP | Czech Book | 3B: Czech Premium Pale Lager | The Brü Club |
| 2nd | Haven Schultz MHP | Kralove Amber Reserve | 3C: Czech Amber Lager | The Brü Club |
| 3rd | Daniel Lott | Praha Pale - Old World | 3A: Czech Pale Lager | The Brü Club |
Table 4: Pale & Amber Malty European Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Spinella | Anthony's Helles | 4A: Munich Helles | |
| 2nd | Kevin Lewis | Rite Of Autumn | 6A: Märzen | |
| 3rd | Jay O'Neill | Helles In A Handbasket | 4C: Helles Bock | Society of Northeast Ohio Brewers |
Table 5: Pale Bitter European and International Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bob Hall | North German Pils | 5D: German Pils | Glass City Mashers |
| 2nd | Kat Smith | Salt Tears Pils | 5D: German Pils | |
| 3rd | George Turner | Wop Wop Pils | LSX5: New Zealand Pilsner | Kuhnhenn Guild of Brewers (KGB) |
Table 6: Amber Bitter European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Dieter | AltCode 36 | 7B: Altbier | Brewly Homebrew Club |
| 2nd | Doug Walker MHP | Vienna Knights | 7A: Vienna Lager | The Brü Club |
| 3rd | Steve Micco | Avg Brü Alt In All It's Just Another Bier In The Hall | 7B: Altbier | Little Mountain Homebrewers/The Brü Club |
Table 7: Dark European Lager and Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Beach | Because The Night | 8B: Schwarzbier | |
| 2nd | Randall “Scott” Gordon MHP | Double D | 8A: Munich Dunkel | The Brü Club |
| 3rd | Jay O'Neill | Lithuanian Lube | 9C: Baltic Porter | Society of Northeast Ohio Brewers |
Table 8: German Wheat Beer (6 entries)
There are no winning entries at this table.
Table 9: British/Scotch/Irish Beer and Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benjamin Smith | Is This Even A Porter? | 13C: English Porter | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Todd Donnelly | Luck Of The Irish | 15B: Irish Stout | Society of Northeast Ohio Brewers |
| 3rd | Gerad Miller MHP | They May Take Our Lives But They Will Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 10: Standard and Specialty Cider and Perry (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kyle Ernsberger | Fresh Cider | C1A: New World Cider | |
| 2nd | Todd Donnelly | Wheel In The Sky | C1D: New World Perry | Society of Northeast Ohio Brewers |
| 3rd | Ron Barnes MHP | Caution To The Wind | C2F: Specialty Cider/Perry | Kansas City Bier Meisters |
Table 11: Dark/Strong British Beer and Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gerad Miller MHP | Weeeee | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Todd Donnelly | Gaelic Storm | 16D: Foreign Extra Stout | Society of Northeast Ohio Brewers |
| 3rd | Randall “Scott” Gordon MHP | Avg Bru Porridge Pirate | 16B: Oatmeal Stout | The Brü Club |
| HM | Richard Romanko | Coconut Tree Tropical Stout. | 16C: Tropical Stout | Westmoreland Area Zymology Enthusiasts |
Table 12: Pale/Amber/Brown American Beer and Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Todd Rupell MHP | North Shore - Avg Bru Pale Ale | 18B: American Pale Ale | The Brü Club |
| 2nd | Ryan Mac MHP | Are You Dave Davidson? | 18A: Blonde Ale | The Brü Club |
| 3rd | Jake Bertrand | Swamp Donkey | 19A: American Amber Ale | |
Table 13: American Porter and Stout (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jay O'Neill | Primordial | 20C: Imperial Stout | Society of Northeast Ohio Brewers |
| 2nd | Steve Micco | Avg Brü Darkness Of Oz Porter | 20A: American Porter | Little Mountain Homebrewers/The Brü Club |
| 3rd | Kyle Ernsberger | From Ireland | 20A: American Porter | |
Table 14: American IPA and Double IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | American IPA | 21A: American IPA | The Brü Club |
| 2nd | Doug Bulthuis | Don't Make Me Pull This Car Over | 21A: American IPA | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Colin Poe Co-Brewer: Bob Poe | Starlight | 21A: American IPA | The Brü Club |
| HM | Don Osborne | West Coast Sailing | 21A: American IPA | |
Table 15: Specialty, Black and Rye IPA (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benjamin Smith | Nectaron Of The Gods | 21B: Specialty IPA | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Mike Perman | Oh LoL | 21B: Specialty IPA | Mansfield Homebrew Club |
| 3rd | Gerad Miller MHP | Super Juicy Hazy Name | 21B: Specialty IPA | Dayton Regional Amateur Fermentation Technologists |
| HM | Ross Stuart MHP | Hazy IPA | 21B: Specialty IPA | The Brü Club |
Table 16: Belgian Wit and Strong Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Romanko | Bring On The Rice Hulls. | 25B: Saison | Westmoreland Area Zymology Enthusiasts |
| 2nd | Zoran Ladan | Vrag | 25C: Belgian Golden Strong Ale | |
| 3rd | Ron Leibach | Busted Derailleur | 25B: Saison | Brewly Homebrew Club |
Table 17: Belgian Single/Dubbel/Tripel (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | AvgBru Single | 26A: Belgian Single | The Brü Club |
| 2nd | Scott Estlund MHP | Silence Is Golden | 26A: Belgian Single | The Brü Club |
| 3rd | Todd Rupell MHP | Strings Of Time - Avg Bru Belgian Single | 26A: Belgian Single | The Brü Club |
Table 18: Historical, Spiced, Smoked and Wood Aged Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Carpenter Co-Brewer: Pete Lloyd | 4 Monks On Cognac | 33A: Wood-Aged Beer | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
| 2nd | Colin Poe Co-Brewer: Bob Poe | Bad Dreams | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
| 3rd | Randall “Scott” Gordon MHP | AVG BRU Porridge Pirate AM | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
| HM | Scott Estlund MHP | Puff Puff Give | 32A: Classic Style Smoked Beer | The Brü Club |
Table 19: Fruit and Spiced Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Estlund MHP | Punch You In The Eye! | 29A: Fruit Beer | The Brü Club |
| 2nd | Mike Perman | Honey Berry Bliss | 29B: Fruit and Spice Beer | Mansfield Homebrew Club |
| 3rd | John Spinella | Blue-Raz | 29A: Fruit Beer | |
Table 20: Traditional, Fruit, Spiced and Specialty Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Micki Greco | Elderberry Mead V.2 | M2C: Berry Mead | Little Mountain Homebrewers Association |
| 2nd | George Turner | Pure Michigan | M2A: Cyser | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Damon Turner | Cherry Poppin And Tootsie Rollin | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
| HM | Todd Donnelly | NHC Gold...The Sequel | M4C: Experimental Mead | Society of Northeast Ohio Brewers |