King of the Mountain 2026: Past Winners – KOTM2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing | Two Can Sam | 15B: Irish Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Mark Sheppa | Big Mama | 17D: English Barley Wine | Society of Northeast Ohio Brewers |
| 3rd | Robert Abbott | Fake Blonde | 18A: Blonde Ale | The Brü Club |
Table 1: American Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Ironwood | 1A: American Light Lager | The Brü Club |
| 2nd | Don Osborne | Theres Corn In Them Hills | 1C: Cream Ale | |
| 3rd | Ross Stuart MHP | American Lager | 1B: American Lager | The Brü Club |
Table 2: American Wheat Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tracy Pratt MHP | Summerlime Wheat | 1D: American Wheat Beer | Battleground Brewers Guild |
| 2nd | Jason Dunn MHP | Wheat And Repeat | 1D: American Wheat Beer | Inland Empire Brewers |
| 3rd | Ryan Mac MHP | Ty Wheatley | 1D: American Wheat Beer | The Brü Club |
Table 3: Czech Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | Jedno Pivo | 3C: Czech Amber Lager | Inland Empire Brewers |
| 2nd | Doug Walker MHP | Czech Dark Knights | 3D: Czech Dark Lager | Inland Empire Brewers |
| 3rd | Steve Micco | Czech It | 3C: Czech Amber Lager | Little Mountain Homebrewers Association |
Table 4: European and International Pale Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Lewis MHP | Rite Of Spring | 4C: Helles Bock | |
| 2nd | Doug Wiedemann | Hasta La Muerte | 4A: Munich Helles | Little Mountain Homebrewers Association |
| 3rd | Steve Micco | Czech II | 2B: International Amber Lager | Little Mountain Homebrewers Association |
Table 5: Amber and Dark European Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Yoder | Maltzkrieg | 6C: Dunkels Bock | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Cheyne Harvey MHP | Ross's 50 Pointer | 8B: Schwarzbier | The Brü Club |
| 3rd | Kevin Lewis MHP | Wotan's Fall | 6A: Märzen |
Table 6: British Bitter and Brown Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Oldcastle | 13B: British Brown Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Danny Sack MHP | Farcical Aquatic Ceremony | 12A: British Golden Ale | The Brü Club |
| 3rd | Kyle Ernsberger MHP | Mean Brews Ordinary Bitter | 11A: Ordinary Bitter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 7: Pale and Amber European Bitter Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randall “Scott” Gordon MHP | Dad Vibes | 7A: Vienna Lager | The Brü Club |
| 2nd | Steve Micco | Alt In All It's Just Another Bier In The Hall | 7B: Altbier | Little Mountain Homebrewers Association |
| 3rd | Benjamin Smith | Kolsch | 5B: Kölsch | Society of Akron Area Zymurgists (SAAZ) |
| HM | Dustin Wood MHP | Vienna Lager | 7A: Vienna Lager | The Bru Club |
Table 8: German Wheat Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Wiedemann | D-Weed Dunkelweizen | 10B: Dunkels Weissbier | Little Mountain Homebrewers Association |
| 2nd | Kyle Ernsberger MHP | Mean Brews Weissbier | 10A: Weissbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Paul Smith Co-Brewer: Scott Smith | Hefeweizen | 10A: Weissbier | Little Mountain Homebrewers Association |
Table 9: Irish and British Ale and Stout (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Two Can Sam | 15B: Irish Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Todd Donnelly | Foreign Extra Stout | 16D: Foreign Extra Stout | Society of Northeast Ohio Brewers |
| 3rd | Brent Langdon MHP | Luck Of The Red | 15A: Irish Red Ale | The Brü Club |
Table 10: Pale American Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Abbott MHP | Fake Blonde | 18A: Blonde Ale | The Brü Club |
| 2nd | Jay O'Neill | Placeholder #1The Miller's Tale | 18B: American Pale Ale | Society of Northeast Ohio Brewers |
| 3rd | Matt Morrill | Blonde, James Blonde | 18A: Blonde Ale |
Table 11: Cider and Perry (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Copied Bill Boyer's Recipe | C1A: New World Cider | The Brü Club |
| 2nd | Scott Estlund MHP | Blame It On Bill! VS05 | C1A: New World Cider | The Brü Club |
| 3rd | Todd Donnelly | Cherry Cider | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
Table 12: American Amber, Brown, Porter and Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cheyne Harvey MHP | Dark Tranquillity | 20C: Imperial Stout | The Brü Club |
| 2nd | Scott Estlund MHP | Brad Wears Stilettos Avgbru | 19A: American Amber Ale | The Brü Club |
| 3rd | Stephen Schmitt MHP | Imperial Star Destroyer | 20C: Imperial Stout | The Brü Club |
Table 13: American, Red,Brown and Rye IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Wiedemann | Red Giant Finality | 21B4: Red IPA | Little Mountain Homebrewers Association |
| 2nd | Benjamin Smith | Almost Nothing | 21A: American IPA | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Travis Johnson MHP | White Walker IPA | 21B6: White IPA | Society of Barley Engineers |
Table 14: Hazy IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Hanella Hazy | 21C: Hazy IPA | The Brü Club |
| 2nd | Gerad Miller MHP | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Andrew Hodnefield MHP | Batch #54 Riwaka | 21C: Hazy IPA | The Brü Club |
Table 15: Belgian Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Mighty Monarch | 25A: Belgian Blond Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Nick Hebda | Reines Des Pontons | 24B: Belgian Pale Ale | The Brü Club |
| 3rd | Stephen Schmitt MHP | Saisonstein's Monster | 25B: Saison | The Brü Club |
Table 16: Belgian Trappist Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | I'm A Hugger - Avgbru | 26D: Belgian Dark Strong Ale | The Brü Club |
| 2nd | Ross Stuart MHP | Tripel | 26C: Belgian Tripel | The Brü Club |
| 3rd | Doug Wiedemann | It's Bulgin' | 26B: Belgian Dubbel | Little Mountain Homebrewers Association |
Table 17: Sour and Fruit Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mandy Porter | Tangelo Trajectory | 29A: Fruit Beer | Inland Empire Brewers |
| 2nd | Robert Abbott MHP | Yuzu Spritz | 29A: Fruit Beer | The Brü Club |
| 3rd | Benjamin Peralta | Chardonn-Ale | 29A: Fruit Beer | Brewly Homebrew Club |
Table 18: Historical Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | Killer Keller | 27A1: Kellerbier | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Travis Johnson MHP | Old Brown Town | 27A4: London Brown Ale | Society of Barley Engineers |
| 3rd | Paul Klammer | Clown Show Rivalry | 27A5: Piwo Grodziskie | OMG (Ohio Mead Group) |
Table 19: American and English Strong and Barleywine (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Sheppa | Big Mama | 17D: English Barley Wine | Society of Northeast Ohio Brewers |
| 2nd | Jason Dunn MHP | Pretentious Prick | 22B: American Strong Ale | Inland Empire Brewers |
| 3rd | Paul Klammer | Please Don't Tax Me | 22C: American Barleywine | OMG (Ohio Mead Group) |
Table 20: New Zeland Pils (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randall “Scott” Gordon MHP | Kiwi Krush Avg Bru | LSX5: New Zealand Pilsner | The Brü Club |
| 2nd | Michael Rensing MHP | Good Jorb | LSX5: New Zealand Pilsner | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 21: Spiced and Smoked Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Benjamin Peralta | Beno Naminus Alus | 30A: Spice, Herb, or Vegetable Beer | Brewly Homebrew Club |
| 2nd | Stephen Schmitt MHP | Ember's Whisper | 32A: Classic Style Smoked Beer | The Brü Club |
| 3rd | Steve Micco | JaMon | 30A: Spice, Herb, or Vegetable Beer | Little Mountain Homebrewers Association |
Table 22: Traditional, Fruit, Spice and Specialty Mead (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Over The Falls In A Gin Barrel (Gin Barrel Aged Eucalyptus Blossom Mead) | M4C: Experimental Mead | Society of Northeast Ohio Brewers |
| 2nd | John Hansel Co-Brewer: Joe Robinson | I Remember My First Time | M3A: Fruit and Spice Mead | Brewly Homebrew Club |
| 3rd | Scott Estlund MHP | The Key Is... | M3A: Fruit and Spice Mead | The Brü Club |
